CIS 1100 Schedule
- Topics, reading assignments, and due dates are subject to change. This page will be updated throughout the semester, so please reload this page before lectures to get the most up-to-date information.
- Attendance at each lecture is expected.
Date | Topics | Slides | Videos | Notes | Example Code | HW Assigned | Due Dates | Recitation Slides |
---|---|---|---|---|---|---|---|---|
Wed, Aug 28, 2024 | Introduction | ✏️ | ||||||
Fri, Aug 30, 2024 | Hello, World! | 📽️ ✏️ | ⏯️ | 📖 | hello_world.py | Check-in Assignment @ 1:45pm | ||
Mon, Sep 2, 2024 | Labor Day | |||||||
Wed, Sep 4, 2024 | PennDraw | 📽️ ✏️ | ⏯️ | 📖 | my_house.py | HW00 | Check-in Assignment @ 1:45pm | |
Fri, Sep 6, 2024 | Variables & Types | 📽️ ✏️ | ⏯️ | 📖 | Check-in Assignment @ 1:45pm | |||
Mon, Sep 9, 2024 | Variables & Types | 📽️ ✏️ | ⏯️ | 📖 | Check-in Assignment @ 1:45pm | Recitation 0 | ||
Wed, Sep 11, 2024 | Conditionals | 📽️ ✏️ | ⏯️ | 📖 | Check-in Assignment @ 1:45pm HW00 @ 11:59pm | |||
Fri, Sep 13, 2024 | Conditionals & Interactivity | 📽️ ✏️ | ⏯️ | 📖 | Check-in Assignment @ 1:45pm | |||
Mon, Sep 16, 2024 | Sequences | 📽️ ✏️ | ⏯️ | guessing.py timer.py | Check-in Assignment @ 1:45pm | Recitation 1 | ||
Wed, Sep 18, 2024 | Loops & File Reading | 📽️ ✏️ | ⏯️ | gradient.py gradient_loop.py first_three_lines.py hello.txt beep.boop | Check-in Assignment @ 1:45pm HW01 @ 11:59pm | |||
Fri, Sep 20, 2024 | Loops & Comprehensions | 📽️ ✏️ | ⏯️ | first_three_lines.py hello.txt beep.boop read_beep.py | Check-in Assignment @ 1:45pm | |||
Mon, Sep 23, 2024 | Functions | 📽️ ✏️ | ⏯️ | Check-in Assignment @ 1:45pm | Recitation 2 | |||
Wed, Sep 25, 2024 | Functions | 📽️ ✏️ | Check-in Assignment @ 1:45pm HW02 @ 11:59pm | |||||
Fri, Sep 27, 2024 | Functions | 📽️ ✏️ | Check-in Assignment @ 1:45pm | |||||
Mon, Sep 30, 2024 | Sets | 📽️ ✏️ | ⏯️ | gradient.py | Check-in Assignment @ 1:45pm | Recitation 3 | ||
Wed, Oct 2, 2024 | Dicts | 📽️ ✏️ | ⏯️ | books.txt | Check-in Assignment @ 1:45pm HW03 @ 11:59pm | |||
Fri, Oct 4, 2024 | Fall Break (no class) | |||||||
Mon, Oct 7, 2024 | Writing Unit Tests | 📽️ ✏️ | ⏯️ | Recitation 4 | ||||
Wed, Oct 9, 2024 | Exam 1 | |||||||
Fri, Oct 11, 2024 | Unit Tests & Debugging | 📽️ ✏️ | books.txt book_recommender.py test_book_recommender.py | Check-in Assignment @ 1:45pm | ||||
Mon, Oct 14, 2024 | Working with Data | 📽️ | NEISS_Exploration.ipynb neiss2023.csv neiss2023_description.csv | Check-in Assignment @ 1:45pm | Recitation 5.1 | |||
Wed, Oct 16, 2024 | Working with Data | 📽️ | ⏯️ | Check-in Assignment @ 1:45pm HW04 @ 11:59pm | ||||
Fri, Oct 18, 2024 | Working with Data | 📽️ | ⏯️ | Check-in Assignment @ 1:45pm | ||||
Mon, Oct 21, 2024 | Object Oriented Programming | 📽️ ✏️ | ⏯️ | Check-in Assignment @ 1:45pm | Recitation 5 | |||
Wed, Oct 23, 2024 | Object Oriented Programming | 📽️ ✏️ | ⏯️ | ball.py bouncing_balls.py | Check-in Assignment @ 1:45pm HW05 @ 11:59pm | |||
Fri, Oct 25, 2024 | Search | 📽️ ✏️ | ⏯️ | Check-in Assignment @ 1:45pm | ||||
Mon, Oct 28, 2024 | Choosing a Data Structure | ✏️ | ⏯️ | Check-in Assignment @ 1:45pm | Recitation 6 | |||
Wed, Oct 30, 2024 | Traversing Nested Data | 📽️ ✏️ | ⏯️ | Check-in Assignment @ 1:45pm HW06 @ 11:59pm | ||||
Fri, Nov 1, 2024 | Functional Programming | 📽️ ✏️ | ⏯️ | functional_lecture_polls.py | Check-in Assignment @ 1:45pm | |||
Mon, Nov 4, 2024 | Functional Programming | 📽️ ✏️ | Check-in Assignment @ 1:45pm | Recitation 7 | ||||
Wed, Nov 6, 2024 | Recursion | 📽️ ✏️ | ⏯️ | Check-in Assignment @ 1:45pm HW07 @ 11:59pm | ||||
Fri, Nov 8, 2024 | Recursion | 📽️ ✏️ | recursion_example.py | Check-in Assignment @ 1:45pm | ||||
Mon, Nov 11, 2024 | Reading Documentation | ✏️ |
"No video for Monday! We're practicing our reading skills instead. Take a look at the check-in."
—Harry |
Check-in Assignment @ 1:45pm | Recitation 8 | |||
Wed, Nov 13, 2024 | Scraping | 📽️ ✏️ | ⏯️ | soup.py example.html mouse.html the_website.html | Check-in Assignment @ 1:45pm HW08 @ 11:59pm | |||
Fri, Nov 15, 2024 | Scraping | 📽️ ✏️ | simple_syllabus.html complex_soup.py | Check-in Assignment @ 1:45pm | ||||
Mon, Nov 18, 2024 | Scraping | 📽️ ✏️ | request_soup.py | Check-in Assignment @ 1:45pm | Recitation 9 | |||
Wed, Nov 20, 2024 | Exam 2 | Check-in Assignment @ 1:45pm | ||||||
Fri, Nov 22, 2024 | Information Representation & Data Viz | ✏️ | bar_chart.py | Check-in Assignment @ 1:45pm | ||||
Mon, Nov 25, 2024 | Information Representation & Data Viz | ⏯️ | Check-in Assignment @ 1:45pm |