(Last updated November 15, 2024)
PhD in Informatics University of Edinburgh, Edinburgh, UK Thesis: Paraphrasing and Translation Advisors: Miles Osborne and Mark Steedman |
February 2008 |
M.S. with Distinction in Computer Science University of Edinburgh, Edinburgh, UK Thesis: Co-Training for Statistical Machine Translation Advisor: Miles Osborne |
October 2002 |
B.S. with Honors in Symbolic Systems Stanford University, Palo Alto, CA Thesis: A Computer Model of a Grammar for English Questions Advisor: Ivan Sag |
June 2000 |
Professor University of Pennsylvania, Philadelphia, PA |
July 2024-present |
Part-time Visiting Research Scientist Allen Institute for Artificial Intelligence (AI2), Seattle, WA |
September 2023-August 2024 |
Visiting Research Scientist Allen Institute for Artificial Intelligence (AI2), Seattle, WA |
January 2023-August 2023 |
Associate Professor University of Pennsylvania, Philadelphia, PA |
June 2017-July 2024 |
Part-time Visiting Researcher Google, New York, NY |
December 2018-December 2020 |
Aravind K. Joshi Term Assistant Professor University of Pennsylvania, Philadelphia, PA |
September 2013-June 2017 |
Associate Research Professor Johns Hopkins University, Baltimore, MD |
June 2010-August 2013 |
Assistant Research Professor Johns Hopkins University, Baltimore, MD |
June 2007-June 2010 |
My publications have been cited more than 25,000 times. I have an h-index of 66.
Grant Title | Awarding Body | Amount | Dates | PI Info |
---|---|---|---|---|
IARPA HIATUS: PAUSIT: Privacy protection and Authorship attribution Using Style-based Interpretable Transfer | IARPA | $7m (Penn's portion is $3.1m) | 2022-2026 | Chris Callison-Burch - PI, Marianna Apidianaki - co-PI, Kathleen McKeown (Columbia), Smaranda Muresan (Columbia), Owen Rambow (Stony Brook University), Niranjan Balasubramanian (Stony Brook University), Andy Schwartz (Stony Brook University) |
Grant Title | Awarding Body | Amount | Dates | PI Info |
---|---|---|---|---|
UNCOVER: Cross-lingual question answering to identif information differences between English and Russian Wikipedia articles | AFRL | $150k | 2023-2024 | Chris Callison-Burch - PI, Marianna Apidianaki - co-PI |
Semi-supervised Learning of Multimodal Representations | DARPA | $428k | 2019-2022 | Chris Callison-Burch (PI-UPenn) and Derry Wijaya (Boston University) |
STTR: Personalized Retrieval-based Simplification | NSF | $225k | 2019-2021 | Eleni Miltsakaki (Choosito.com) - PI, Chris Callison-Burch |
Alexa Prize TaskBot Challenge | Amazon | $250k | 2021-2022 | Chris Callison-Burch (PI), Mark Yatskar (UPenn) |
Computing Innovation Postdoctoral Fellow Award | NSF/CRA | ~$140k | 2021-2023 | Lara Martin (postdoc), Chris Callison-Burch (faculty advisor) |
REU Supplement | NSF | $16k | 2019-2020 | co-PI Chris Cieri |
SPUR WOMEN: Support and Promote Undergraduate Research for Women | $15k from Google | 2019-2020 | PI with Rita Powell | |
FFW-HTF-RL: Collaborative Research: Up-skilling and Re-skilling Marginalized Rural and Urban Digital Workers: AI-worker collaboration to access creative work | NSF | $3m (Penn's portion is $375k) | 2019-2024 | Jeffrey Bigham (CMU) - PI, Chris Callison-Burch (UPenn), Ben Hanrahan (Penn State), Niki Kittur (CMU), Beibei Li (CMU), Amy Ogan (CMU), Amy Pavel (CMU), Saiph Savage (West Virginia University), Julia Ticona (UPenn) |
LWLL: FLASH: Fast Learning via Auxiliary signals, Structured knowledge, and Human expertise | DARPA | $3.3m | 2019-2022 | Dan Roth (PI - UPenn), Irfan Essa (Georgia Tech), Chris Callison-Burch (UPenn), Zsolt Kira (Georgia Tech), Le Song (Georgia Tech), Mayur Naik (UPenn), Osbert Bastani (UPenn) |
KAIROS: RESIN: Reasoning about Event Schemas for Induction of kNowledge | DARPA | $12m (Penn's portion is $2m) | 2019-2024 | Heng Ji (PI - UIUC), Mohit Bansal (UNC), Chris Callison-Burch (UPenn), Shih-Fu Chang (Columbia), Jiawei Han (UIUC), Martha Palmer (Colorado), Dan Roth (UPenn), Carl Vondrick (Columbia) |
BETTER: Task and User-Aware Representation Learning for Fine-Grained Cross-Lingual Information Retrieval | IARPA | $6m | 2019-2023 | Ellie Pavlick (PI - Brown), Carsten Eickhoff (Brown), Chris Callison-Burch (UPenn), Wei Xu (OSU), Alan Ritter (OSU) |
SPUR WOMEN: Support and Promote Undergraduate Research for Women | $25k from Google, plus $25k matched by SEAS | 2018-2019 | PI with Rita Powell | |
CI-NEW: NIEUW: Novel Incentives and Workflows in Linguistics Data Collection | NSF | $1.2m | 2017-2022 | co-PI with Christopher Cieri and Mark Liberman |
DEFT Extension | DARPA | $116,000 | 2017-2017 | PI with Ben Van Durme |
CI-P: Planning for Scalable Language Resource Creation through Novel Incentives and Crowdsourcing | NSF | $100,000 | 2016-2017 | co-PI with Christopher Cieri and Mark Liberman |
Learning translations from monolingual texts (LORELEI) | DARPA | $478,000 | 2015-2019 | PI at Penn |
SIREN-IL: Specialized Intra/Interlingual Resources for Emergent News - Incident Language | DARPA | $3,031,412 | 2015-2017 | co-PI with Stephanie Strassel |
Natural Logic Solver for Aristo | Allen Institute for Artificial Intelligence (AI2) | $95,000 | 2015-2016 | PI |
EAGER: Simplification as Machine Translation | NSF | $100,000 | 2014-2015 | PI |
Sloan Research Fellowship | Alfred P. Sloan Foundation | $50,000 | 2014 | |
Large-scale Paraphrasing for Natural Language Understanding (DEFT) | DARPA | $1,600,000 | 2012-2017 | PI with Ben Van Durme |
EAGER: Combining natural language inference and data-driven paraphrasing | NSF | $100,000 | 2012-2013 | co-PI with Ben Van Durme |
Crowdsourcing Translation (Computer Science Study Panel phase 3) | DARPA | $500,000 | 2012-2015 | PI |
Improved Arabic dialect translation through Crowdsourcing | DARPA | $176,000 | 2012-2013 | PI |
Acquisition and use of paraphrases in a knowledge-rich setting | Vulcan | $260,000 | 2011-2013 | co-PI with Ben Van Durme |
Google Faculty Research Award (Translate the World: A Unified Framework for Crowdsourcing Translation) | $150,000 | 2011 | co-PI with Philip Resnik and Ben Bederson | |
RI:Medium: Semi-supervised Discriminative Training of Sequence Transduction Model | NSF | $800,000 | 2011-2015 | co-PI with Sanjeev Khudanpur, Brian Roark, Damianos Karakos, Richard Sproat |
Translation of informal texts via Mechanical Turk | BBN Technologies | $144,000 | 2010-2011 | PI |
BABEL: Bayesian Architecture Begetting Every Language (Computer Science Study Panel phase 2) | DARPA | $500,000 | 2010-2012 | PI |
EuroMatrixPlus: Bringing Machine Translation for European Languages to the User | European Union Framework 7 Programme | €4,950,000 | 2009-2012 | PI at JHU (JHU Amount: €516,000) |
Global Autonomous Language Exploitation (GALE) project, Periods 3 and 4 | DARPA | $575,000 | 2009-2011 | co-PI with Sanjeev Khudanpur and Damianos Karakos |
Computer Science Study Panel | DARPA | $93,000 | 2008-2009 | PI |
RI:SMALL: Multi-Level Modeling of Language and Translation | NSF | $400,000 | 2007-2012 | co-PI with David Yarowsky |
SMART:Scotland Technology Innovation Grant | British Government | £45,000 | 2002-2005 |
You can read my full teaching reviews here. Below are the summary statistics.
Penn teaching reviews are on a 0-4 quality scale: | 0=Poor | 1=Fair | 2=Good | 3=Very Good | 4=Excellent |
Term | Course Title (Number) | Students Enrolled | Course Quality | Instructor Quality |
---|---|---|---|---|
Fall 2024 | Research Practicum (CIS 8000) | |||
Fall 2024 | Artificial Intelligence (CIS 4210/5210 - on campus) | |||
Fall 2024 | Artificial Intelligence (CIS 5210 - Penn Engineering Online) | |||
Spring 2024 | Interactive Fiction and Text Generation (CIS 7000) | 53 | 3.4 | 3.7 |
Fall 2023 | Artificial Intelligence (CIS 4210/5210 - on campus) | 373 | 3.1 | 3.4 |
Fall 2023 | Artificial Intelligence (CIS 5210 - Penn Engineering Online) | 186 | 3.0 | 3.5 |
Fall 2023 | Natural Language Processing (CIS 5300 - Penn Engineering Online) | 152 | 3.2 | 3.6 |
Fall 2023 | Large Language Models and Programming Languages (CIS 8000) | 12 | 3.5 | 3.5 |
Summer 2023 | Artificial Intelligence (CIS 5210 - Penn Engineering Online) | 107 | 3.4 | 3.5 |
Summer 2023 | Natural Language Processing (CIS 5300 - Penn Engineering Online) | 45 | 3.3 | 3.5 |
Fall 2022 | Artificial Intelligence (CIS 4210/5210 - on campus) | 363 | 3.3 | 3.5 |
Fall 2022 | Artificial Intelligence (CIS 5210 - Penn Engineering Online) | 94 | 3.4 | 3.6 |
Fall 2022 | Research Practicum (CIS 8000) | 16 | 3.5 | 3.6 |
Summer 2022 | Artificial Intelligence (CIS 521 - Penn Engineering Online) | 70 | 3.5 | 3.7 |
Spring 2022 | Interactive Fiction and Text Generation (CIS 700-001) | 53 | 3.3 | 3.5 |
Fall 2021 | Artificial Intelligence (CIS 521 - MCIT Online) | 234 | 3.2 | 3.4 |
Fall 2021 | Artificial Intelligence (CIS 421/521 - on campus - section 1) | 180 | 3.2 | 3.4 |
Fall 2021 | Artificial Intelligence (CIS 421/521 - on campus - section 2) | 138 | 3.2 | 3.5 |
Fall 2021 | Artificial Intelligence (CIS 421/521 - online only section for foreign graduate students unable to return to campus due to the pandemic) | 11 | 2.5 | 2.3 |
Summer 2021 | Artificial Intelligence (CIS 521 - MCIT Online) | 49 | 3.0 | 3.6 |
Spring 2021 | Crowdsourcing and Human Computation (NETS 213) | 146 | 3.0 | 3.3 |
Fall 2020 | Artificial Intelligence (CIS 421/521) | 197 | 3.1 | 3.3 |
Spring 2020 | Computational Linguistics (CIS 530) | 125 | 3.3 | 3.3 |
Spring 2020 | Interactive Fiction and Text Generation (CIS 700-008) | 23 | 3.1 | 3.3 |
Fall 2019 | Artificial Intelligence (CIS 421/521) | 148 | 3.1 | 3.3 |
Summer 2019 | Artificial Intelligence (CIS 421/521) | 36 | 2.9 | 3.0 |
Spring 2019 | Computational Linguistics (CIS 530) | 75 | 2.8 | 3.0 |
Spring 2019 | Crowdsourcing and Human Computation (NETS 213) | 59 | 2.5 | 2.7 |
Fall 2018 | Artificial Intelligence (CIS 421/521) | 101 | 2.5 | 2.5 |
Spring 2018 | Computational Linguistics (CIS 530) | 64 | 2.8 | 2.7 |
Fall 2017 | Data Structures and Algorithms (CIS 121) | 216 | 2.1 | 1.7 |
Fall 2016 | Data Structures and Algorithms (CIS 121) | 219 | 2.5 | 2.2 |
Spring 2016 | Crowdsourcing and Human Computation (NETS 213) | 113 | 2.4 | 2.8 |
Fall 2015 | Data Structures and Algorithms (CIS 121) | 174 | 2.2 | 2.2 |
Spring 2015 | Machine Translation (CIS 526) | 51 | 2.9 | 3.2 |
Fall 2014 | Crowdsourcing and Human Computation (NETS 213) | 48 | 3.2 | 3.6 |
Spring 2014 | Machine Translation (CIS 526) | 25 | 3.3 | 3.5 |
Fall 2013 | Crowdsourcing and Human Computation (CIS 399) | 26 | 3.1 | 3.5 |
Research Awards from Companies (given as gifts to the university for my research group)
Service to professional associations:
University Service: